CropMarket
The daily crop price watchdog ...reporting direct to you
Username
Password
    Wednesday, 08 September, 2010 01:35
Return to the welcome page
Not a member? Click here to register
Members click here to log in
View the Terms & Conditions
Contact a CropMarket representative
Terms
Members


DAILY Futures Prices: Comparison

06/09/2010

LIFFE Wheat

Monthly Past Weeks Prices (for same day)
Month Diff Last 1 week 2 weeks 3 weeks 4 weeks 5 weeks
Nov-2010 - 165.00 - £149.95 £152.00 £153.00 £149.40
Jan-2011 1.75 166.75 - £151.50 £154.70 £155.00 £152.40
Mar-2011 2.25 169.00 - £154.45 £157.00 £157.00 £154.50
May-2011 0.50 169.50 - £155.50 £158.00 £159.50 £155.70
Jul-2011 0.35 169.85 - £156.10 £159.85 £161.60 £157.15
Aug-2011 - - - - - - -
Nov-2011 - 133.50 - £125.65 £127.00 £131.00 £134.25
Jan-2012 3.35 136.85 - £129.30 £130.65 £134.65 £137.90
Mar-2012 0.85 137.70 - £130.15 £131.50 £135.50 £138.75
May-2012 2.05 139.75 - £130.15 £132.00 £136.00 £138.25
Nov-2012 -9.75 130.00 - £126.15 £129.50 £130.00 £129.50
May-2013 - - - - - - -

Euronext.liffe Oilseed Rape

Monthly Past Weeks Prices (for same day)
Month Diff Last 1 week 2 weeks 3 weeks 4 weeks 5 weeks
Nov-2010 - 317.60 - £292.87 £307.13 £314.12 £309.48
Feb-2011 0.63 318.23 - £295.32 £308.77 £314.53 £310.73
May-2011 1.04 319.28 - £296.34 £309.38 £314.95 £311.55
Aug-2011 -18.18 301.10 - £278.97 £287.24 £292.10 £291.28
Nov-2011 3.13 304.23 - £281.83 £289.29 £292.51 £293.76
Feb-2012 0.42 304.65 - £279.99 £287.45 £292.93 £294.18
May-2012 - - - - - - -
Aug-2012 - - - - - - -
Nov-2012 - - - - - - -
Feb-2013 - - - - - - -
May-2013 - - - - - - -
Jul-2013 - - - - - - -


Currency Rates

Past Weeks Prices (for same day)
Currency Last 1 week 2 weeks 3 weeks 4 weeks 5 weeks
GBP:USD (£:$)1.538-1.5501.5651.5901.587
GBP:EUR (£:€)1.196-1.2231.2191.2031.209
EUR:GBP (€:£)0.836-0.8180.8200.8310.828
EUR:USD (€:$)1.285-1.2671.2841.3221.313

For further details, graphical analysis and summaries, log on to http://www.cropmarket.co.uk

 

Daily FUTURES Report - Daily Report
Weekly UK Spot Price Comparison

WELCOME - REGISTER - MEMBERS - CONTACT
  © CropMarket 2002-2010 All rights reserved - Terms & Conditions