CropMarket
The daily crop price watchdog ...reporting direct to you
Username
Password
    Wednesday, 08 September, 2010 01:33
Return to the welcome page
Not a member? Click here to register
Members click here to log in
View the Terms & Conditions
Contact a CropMarket representative
Terms
Members


DAILY Futures Prices: Daily Report

06/09/2010

LIFFE Wheat

Daily Historical
Month Settle Change Vol First High Low High Low
Nov-2010 £165.00 £4.50 397 £161.65 £165.00 £161.65 £165.00 £100.20
Jan-2011 £166.75 £4.25 5 £166.75 £166.75 £166.50 £166.75 £102.95
Mar-2011 £169.00 £4.00 - - - - £169.00 £105.00
May-2011 £169.50 £4.00 347 £168.50 £170.50 £168.00 £169.50 £106.50
Jul-2011 £169.85 £4.00 - - - - £169.85 £108.80
Aug-2011 - - - - - - - -
Nov-2011 £133.50 £0.75 164 £134.00 £135.00 £133.60 £134.25 £108.00
Jan-2012 £136.85 £0.75 - - - - £137.90 £109.75
Mar-2012 £137.70 £0.75 - - - - £138.75 £116.00
May-2012 £139.75 £0.75 7 £140.00 £140.00 £140.00 £139.75 £112.00
Nov-2012 £130.00 £0.75 - - - - £130.00 £123.15
May-2013 - - - - - - - -

Euronext.liffe Oilseed Rape

    Daily Historical
Month Settle Change Vol First High Low High Low
Nov-2010 £317.60 £2.18 1,693 £317.40 £320.95 £315.51 £319.60 £230.92
Feb-2011 £318.23 £1.77 1,303 £317.60 £322.41 £315.93 £320.64 £232.28
May-2011 £319.28 £2.60 163 £317.19 £321.78 £314.26 £321.47 £234.33
Aug-2011 £301.10 £1.31 168 £300.89 £305.07 £298.80 £301.10 £255.86
Nov-2011 £304.23 £1.94 54 £303.40 £307.57 £303.40 £304.23 £258.05
Feb-2012 £304.65 £1.94 - - - - £304.65 £279.99
May-2012 - - - - - - - -
Aug-2012 - - - - - - - -
Nov-2012 - - - - - - - -
Feb-2013 - - - - - - - -
May-2013 - - - - - - - -
Jul-2013 - - - - - - - -


Currency Rates

Past Weeks Prices (for same day)
Currency Last 1 week 2 weeks 3 weeks 4 weeks 5 weeks
GBP:USD (£:$)1.538-1.5501.5651.5901.587
GBP:EUR (£:€)1.196-1.2231.2191.2031.209
EUR:GBP (€:£)0.836-0.8180.8200.8310.828
EUR:USD (€:$)1.285-1.2671.2841.3221.313

Historical High & Low prices are the Settle price quoted on the Futures Exchange and are not necessarily traded prices
For further details, graphical analysis and summaries, log on to http://www.cropmarket.co.uk

 

Daily FUTURES Report - Comparison
Weekly UK Spot Price Comparison

WELCOME - REGISTER - MEMBERS - CONTACT
  © CropMarket 2002-2010 All rights reserved - Terms & Conditions